Customise Centum VP & Prosafe-RS
COURSE CODE
VPOPEGRS
OBJECTIVE
This course is designed to give participants a quick refresher on the fundamental knowledge on the operation and functions of the Centum VP system and Prosafe-RS
DURATION
5 days
PARTICIPANTS
For Centum VP operators, plant operation specialists and engineers who need to operate the Centum VP system.
PREREQUISITE
Participants should preferably have some basic knowledge on process measurement and control.
MAX. CLASS SIZE
1
COURSE FEE
Please contact us for actual price.
DAY | CONTENTS |
---|---|
1st | System overview (HIS, EWS, FCS) System Message Banner general functions (incl. Message area, User In, etc) Browser Bar (incl.Overview, Name Input, Preset Menu) CAMS window (incl. Filtering, shelving, suppression) System Alarm (incl. System Status Overview) Faceplate Cascade Control Tuning View Trend View Process Report Historical Report |
2nd | FCS configuration I/O module configuration Software switches configuration Message configuration Control drawing builder Laboratory work : FCS configuration, I/O module definition, Regulatory control generation Regulatory control function Sequence control function Laboratory work: Sequence control generation, logic control generation |
3rd | HIS configuration Windows configuration Laboratory work : HIS and Windows configuration Graphics builder Configurator of CAMS for HIS (Basic) - Optional Laboratory work : Graphics generation CAMS for HIS (optional) |
4th | Introduction to safety Aspects of IEC61508 / IEC61511 Introduction to Prosafe-RS Versatile Modular Redundancy Configuration of Prosafe-RS Input / Output Modules Connecting ESB Bus and Fiber-Optic Cable Laboratory Exercise Types of Projects Attributes of a Project Types of Database Test Function, Debug and Logic Simulation Introduction to Workbench Program Organization Unit (POU) Generation Laboratory Exercise |
5th | Centum Integration Safety Analyzers Security Level Forcing Inter SCS Safety Communication (Producer /Consumer) SCS Link Transmission SCS Status Display SCS Statement Management Window Output Enable Laboratory Exercise Types of Downloading Version Control Operating mode Test Project Creating Tool System Function Blocks Diagnostic Management SOER Maintenance of ProSafe-RS Hardware Laboratory Exercise |
Customise Centum VP & Prosafe-RS (VPOPEGRS) Classes in
2023
CODE
VPOPEGRS2307101
VENUE
Wisma Yokogawa
REMAIN
6 of 6 seats
FROM
2023-07-10
DUR
5 Days
TO
2023-07-14
CLOSED
CODE
VPOPEGRS2307311
VENUE
Wisma Yokogawa
REMAIN
7 of 12 seats
FROM
2023-07-31
DUR
5 Days
TO
2023-08-04
Can’t find the suitable session?
Just drop us an inquiry for other available sessions.
Drop Us a Message
Have a question regarding this course? Drop us a message.